Latest Dearness Allowance (DA):63.344% as per G.O Ms.No.294, Finance(PC-I) Dept Dt:26.10.2013 Andhra Pradesh State Government
Select DA Percentage ======>>
63.344% DA TABLE From JULY-2013 as per G.O Ms.No.294, Finance(PC-I) Dept Dt:26.10.2013
BASIC PAY | DA to be drawn @ 63.344% | DA drawn @ 54.784% | DA Difference @ 8.56% |
---|---|---|---|
6700 | 4244 | 3671 | 573 |
6900 | 4371 | 3780 | 591 |
7100 | 4497 | 3890 | 607 |
7300 | 4624 | 3999 | 625 |
7520 | 4763 | 4120 | 643 |
7740 | 4903 | 4240 | 663 |
7960 | 5042 | 4361 | 681 |
8200 | 5194 | 4492 | 702 |
8440 | 5346 | 4624 | 722 |
8680 | 5498 | 4755 | 743 |
8940 | 5663 | 4898 | 765 |
9200 | 5828 | 5040 | 788 |
9460 | 5992 | 5183 | 809 |
9740 | 6170 | 5336 | 834 |
10020 | 6347 | 5489 | 858 |
10300 | 6524 | 5643 | 881 |
10600 | 6714 | 5807 | 907 |
10900 | 6904 | 5971 | 933 |
11200 | 7095 | 6136 | 959 |
11530 | 7304 | 6317 | 987 |
11860 | 7513 | 6497 | 1016 |
12190 | 7722 | 6678 | 1044 |
12550 | 7950 | 6875 | 1075 |
12910 | 8178 | 7073 | 1105 |
13270 | 8406 | 7270 | 1136 |
13660 | 8653 | 7483 | 1170 |
14050 | 8900 | 7697 | 1203 |
14440 | 9147 | 7911 | 1236 |
14860 | 9413 | 8141 | 1272 |
15280 | 9679 | 8371 | 1308 |
15700 | 9945 | 8601 | 1344 |
16150 | 10230 | 8848 | 1382 |
16600 | 10515 | 9094 | 1421 |
17050 | 10800 | 9341 | 1459 |
17540 | 11111 | 9609 | 1502 |
18030 | 11421 | 9878 | 1543 |
18520 | 11731 | 10146 | 1585 |
BASIC PAY | DA to be drawn @ 63.344% | DA drawn @ 54.784% | DA Difference @ 8.56% |
---|---|---|---|
19050 | 12067 | 10436 | 1631 |
19580 | 12403 | 10727 | 1676 |
20110 | 12738 | 11017 | 1721 |
20680 | 13100 | 11329 | 1771 |
21250 | 13461 | 11642 | 1819 |
21820 | 13822 | 11954 | 1868 |
22430 | 14208 | 12288 | 1920 |
23040 | 14594 | 12622 | 1972 |
23650 | 14981 | 12956 | 2025 |
24300 | 15393 | 13313 | 2080 |
24950 | 15804 | 13669 | 2135 |
25600 | 16216 | 14025 | 2191 |
26300 | 16659 | 14408 | 2251 |
27000 | 17103 | 14792 | 2311 |
27700 | 17546 | 15175 | 2371 |
28450 | 18021 | 15586 | 2435 |
29200 | 18496 | 15997 | 2499 |
29950 | 18972 | 16408 | 2564 |
30750 | 19478 | 16846 | 2632 |
31550 | 19985 | 17284 | 2701 |
32350 | 20492 | 17723 | 2769 |
33200 | 21030 | 18188 | 2842 |
34050 | 21569 | 18654 | 2915 |
34900 | 22107 | 19120 | 2987 |
35800 | 22677 | 19613 | 3064 |
36700 | 23247 | 20106 | 3141 |
37600 | 23817 | 20599 | 3218 |
38570 | 24432 | 21130 | 3302 |
39540 | 25046 | 21662 | 3384 |
40510 | 25661 | 22193 | 3468 |
41550 | 26319 | 22763 | 3556 |
42590 | 26978 | 23333 | 3645 |
43630 | 27637 | 23902 | 3735 |
44740 | 28340 | 24510 | 3830 |
45850 | 29043 | 25118 | 3925 |
46960 | 29746 | 25727 | 4019 |
48160 | 30506 | 26384 | 4122 |
No comments:
Post a Comment